WPI
71st place
580 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Reference Recording Playback | Attack the Reference | 20 | February 20th, 12:23:23 AM |
Reference No Subscription | Attack the Reference | 20 | February 20th, 12:12:55 AM |
Reference Pirated Subscription | Attack the Reference | 20 | February 20th, 12:03:26 AM |
Reference Expired Subscription | Attack the Reference | 20 | February 19th, 11:58:47 PM |
Testing Service | Design Phase | 100 | February 13th, 9:21:20 PM |
Debugger | Design Phase | 100 | February 7th, 6:45:37 AM |
Design Document | Design Phase | 100 | January 31st, 3:58:10 PM |
Boot the Reference | Design Phase | 100 | January 23rd, 7:25:59 PM |
Read the Rules | Design Phase | 100 | January 21st, 7:38:09 PM |
Solves (NaN%)
Fails (NaN%)